· Help: Locker's Status - old view

Reports | Events | View | Tables | Hardware | Setup | Settings | System | Info

Status | Capture | Lockers | Access | Rooms | Download

Locker 1002
VACANT

Locked/Unlocked: 46/63

CU1
Metra NET ID: 30
Control Unit:Operating
Box:Closed
Reader:Operating
Parameters:Operating
Last Events
No. Date & Time Event Event Mode State Before State After
3600218 16.3.2009 15:27:060120 UNLOCKING OK 9 PUSHBUTTON 0 VACANT 0 VACANT
3600059 16.3.2009 13:30:32 0124LOCKER OPENED AFTER PRELOCK 16 TIMEOUT 0 VACANT 0 VACANT
3590557 10.3.2009 15:27:060120 UNLOCKING OK 9 PUSHBUTTON 0 VACANT 0 VACANT
35887599.3.2009 15:27:07 0120 UNLOCKING OK 9 PUSHBUTTON 0 VACANT 0 VACANT
3588177 9.3.2009 12:26:14 0110 LOCKER STATE 3 USER KEY 0 VACANT
3581583 5.3.2009 22:35:00 0110 LOCKER STATE 3 USER KEY 0 VACANT
3568463 25.2.2009 15:32:53 0120 UNLOCKING OK 3 USER KEY 3 ALARM 0 VACANT
3568454 25.2.2009 15:26:45 0128 ALARM - LOCKER 2 OCCUPIED 3 ALARM
3568453 25.2.2009 15:26:36 0121 LOCKING OK 3 USER KEY 0 VACANT 2 OCCUPIED
3568451 25.2.2009 15:26:33 0120 UNLOCKING OK 3 USER KEY 2 OCCUPIED 0 VACANT
3568450 25.2.2009 15:25:57 0121 LOCKING OK 3 USER KEY 0 VACANT 2 OCCUPIED
3568417 25.2.2009 15:24:53 0110 LOCKER STATE 3 USER KEY 0 VACANT
3562067 18.2.2009 14:48:31 0110 LOCKER STATE 3 USER KEY 0 VACANT
3561897 18.2.2009 11:06:45 0110 LOCKER STATE 3 USER KEY 0 VACANT

 


List of Locker's last events (up to 50).

 

Locker and Locker number
Locker state
: Click to unlock selected Locker
Locked/Unlocked: nr. of times locked/nr. of times unlocked
: Click to reset the lock/unlock counter. If locker is refurbished or Metra Electronic Lock is replaced. Button is available only if checked in Tables\General\User Groups Add & Edit.

Locker State picture. See also Lockers for more information on Locker's states.

Devices description
Metra NET ID: Devices network Address
Control Unit: Control Unit's status.
Box: Box's (door tamper sensor) status.
Reader: Reader's status.
Parameters: Status of the parameters.

 

No.: Event's number.

Date & Time: Date and time when event occurred.

Event: Event's identification number (Example: "120") and corresponding description (Example: "UNLOCKING OK").

Event Mode: Event mode identification number (Example: "0") and corresponding description (Example: "VACANT").

State Before: Locker state before event occurred. See also Lockers for more information on Locker statuses.

State After: Locker state after event occurred. See also Lockers for more information on Locker statuses.

 

( Back )  ( Locker's Status )  ( Lockers )  ( Lockers - old view )